Country | China |
---|---|
States | Qinghai, Tibet, Yunnan, Sichuan, Chongqing, Hubei, Hunan, Jiangxi, Anhui, Jiangsu, Shanghai |
Tributaries | |
- left | Yalong, Min, Tuo, Jialing, Han |
- right | Wu, Yuan, Zi, Xiang, Gan, Huangpu |
Cities | Yibin, Luzhou, Chongqing, Wanzhou, Yichang, Jingzhou, Yueyang, Wuhan, Jiujiang, Anqing, Tongling, Wuhu, Nanjing, Zhenjiang, Nantong, Shanghai |
Source | Geladaindong Peak |
- location | Tanggula Mountains, Qinghai |
- elevation | 5,042 m (16,542 ft) |
- coordinates | 33°25′44″N 91°10′57″E |
Mouth | East China Sea |
- location | Shanghai, and Jiangsu |
- coordinates | 31°23′37″N 121°58′59″E |
Length | 6,300 km (3,915 mi) [1] |
Basin | 1,808,500 km2 (698,266 sq mi) [2] |
Discharge | |
- average | 30,166 m3/s (1,065,302 cu ft/s) [3] |
- max | 110,000 m3/s (3,884,613 cu ft/s) [4][5] |
- min | 2,000 m3/s (70,629 cu ft/s) |
Yangtze River Cruise Tour
2013年6月12日星期三
Yangtze River (长江)
The Map of Yangtze River Cruise Tour
Map of Yangtze River Cruise Section
The Three Gorges:Wu, Qutang , and Xiling
Brief Introduction of Yangtze River
Yangtze River Introduction
订阅:
博文 (Atom)